AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 100 54 .649 -
2. Tampa Bay 90 63 .588 9 1/2
3. Boston 80 72 .526 19
4. Toronto 62 91 .405 37 1/2
5. Baltimore 49 104 .320 50 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 94 59 .614 -
2. Cleveland 90 63 .588 4
3. Chicago White Sox 66 86 .434 27 1/2
4. Kansas City 56 98 .364 38 1/2
5. Detroit 45 107 .296 48 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 100 53 .654 -
2. Oakland 92 61 .601 8
3. Texas 74 79 .484 26
4. LA Angels 69 84 .451 31
5. Seattle 65 88 .425 35
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 94 60 .610 -
2. Washington 83 68 .550 9 1/2
3. NY Mets 79 73 .520 14
4. Philadelphia 78 73 .517 14 1/2
5. Miami 53 99 .349 40
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 86 67 .562 -
2. Milwaukee 83 70 .542 3
3. Chicago Cubs 82 71 .536 4
4. Cincinnati 72 81 .471 14
5. Pittsburgh 65 88 .425 21
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 98 55 .641 -
2. Arizona 78 75 .510 20
3. San Francisco 74 79 .484 24
4. San Diego 69 84 .451 29
5. Colorado 66 87 .431 32
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|