AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 100 55 .645 -
2. Tampa Bay 91 63 .591 8 1/2
3. Boston 80 73 .523 19
4. Toronto 63 91 .409 36 1/2
5. Baltimore 50 104 .325 49 1/2
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 95 59 .617 -
2. Cleveland 91 63 .591 4
3. Chicago White Sox 67 86 .438 27 1/2
4. Kansas City 56 99 .361 39 1/2
5. Detroit 45 108 .294 49 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 101 53 .656 -
2. Oakland 93 61 .604 8
3. Texas 74 80 .481 27
4. LA Angels 69 85 .448 32
5. Seattle 65 89 .422 36
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 95 60 .613 -
2. Washington 84 68 .553 9 1/2
3. NY Mets 80 73 .523 14
4. Philadelphia 78 74 .513 15 1/2
5. Miami 53 100 .346 41
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 87 67 .565 -
2. Milwaukee 84 70 .545 3
3. Chicago Cubs 82 72 .532 5
4. Cincinnati 72 82 .468 15
5. Pittsburgh 65 89 .422 22
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 99 55 .643 -
2. Arizona 79 75 .513 20
3. San Francisco 74 80 .481 25
4. San Diego 69 85 .448 30
5. Colorado 66 88 .429 33
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|