AMERICAN FOOTBALL CONFERENCE
AFC EAST
W L T PF PA PCT
1. Buffalo 3 0 0 66 47 1.000
2. New England 3 0 0 106 17 1.000
3. Miami 0 3 0 16 133 .000
4. NY Jets 0 3 0 33 70 .000
AFC NORTH
W L T PF PA PCT
1. Baltimore 2 1 0 110 60 .667
2. Cleveland 1 1 0 36 46 .500
3. Cincinnati 0 3 0 54 83 .000
4. Pittsburgh 0 3 0 49 85 .000
AFC SOUTH
W L T PF PA PCT
1. Houston 2 1 0 68 62 .667
2. Indianapolis 2 1 0 70 71 .667
3. Jacksonville 1 2 0 58 60 .333
4. Tennessee 1 2 0 67 52 .333
AFC WEST
W L T PF PA PCT
1. Kansas City 3 0 0 101 64 1.000
2. Oakland 1 2 0 48 78 .333
3. LA Chargers 1 2 0 60 64 .333
4. Denver 0 3 0 46 67 .000
NATIONAL FOOTBALL CONFERENCE
NFC EAST
W L T PF PA PCT
1. Dallas 3 0 0 97 44 1.000
2. Philadelphia 1 2 0 76 78 .333
3. NY Giants 1 2 0 63 94 .333
4. Washington 0 2 0 48 63 .000
NFC NORTH
W L T PF PA PCT
1. Green Bay 3 0 0 58 35 1.000
2. Detroit 2 0 1 67 61 .833
3. Minnesota 2 1 0 78 47 .667
4. Chicago 1 1 0 19 24 .500
NFC SOUTH
W L T PF PA PCT
1. New Orleans 2 1 0 72 82 .667
2. Tampa Bay 1 2 0 68 77 .333
3. Atlanta 1 2 0 60 75 .333
4. Carolina 1 2 0 79 70 .333
NFC WEST
W L T PF PA PCT
1. LA Rams 2 0 0 57 36 1.000
2. San Francisco 3 0 0 96 54 1.000
3. Seattle 2 1 0 76 79 .667
4. Arizona 0 2 1 64 88 .167
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|