AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 102 55 .650 -
2. Tampa Bay 93 64 .592 9
3. Boston 81 75 .519 20 1/2
4. Toronto 64 93 .408 38
5. Baltimore 51 106 .325 51
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 96 60 .615 -
2. Cleveland 92 64 .590 4
3. Chicago White Sox 68 87 .439 27 1/2
4. Kansas City 57 100 .363 39 1/2
5. Detroit 46 109 .297 49 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 102 54 .654 -
2. Oakland 94 62 .603 8
3. Texas 75 81 .481 27
4. LA Angels 70 86 .449 32
5. Seattle 66 90 .423 36
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 96 61 .611 -
2. Washington 86 69 .555 9
3. NY Mets 81 75 .519 14 1/2
4. Philadelphia 79 76 .510 16
5. Miami 55 101 .353 40 1/2
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 90 67 .573 -
2. Milwaukee 86 70 .551 3 1/2
3. Chicago Cubs 82 74 .526 7 1/2
4. Cincinnati 73 83 .468 16 1/2
5. Pittsburgh 65 91 .417 24 1/2
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 100 56 .641 -
2. Arizona 80 77 .510 20 1/2
3. San Francisco 75 81 .481 25
4. San Diego 70 86 .449 30
5. Colorado 67 89 .429 33
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|