AMERICAN LEAGUE
AMERICAN LEAGUE - EAST
W L PCT GB
1. NY Yankees 102 57 .642 -
2. Tampa Bay 95 64 .597 7
3. Boston 83 76 .522 19
4. Toronto 65 94 .409 37
5. Baltimore 52 107 .327 50
AMERICAN LEAGUE - CENTRAL
W L PCT GB
1. Minnesota 99 60 .623 -
2. Cleveland 93 66 .585 6
3. Chicago White Sox 70 88 .443 28 1/2
4. Kansas City 58 101 .365 41
5. Detroit 46 112 .291 52 1/2
AMERICAN LEAGUE - WEST
W L PCT GB
1. Houston 104 55 .654 -
2. Oakland 96 63 .604 8
3. Texas 76 83 .478 28
4. LA Angels 72 87 .453 32
5. Seattle 66 93 .415 38
NATIONAL LEAGUE
NATIONAL LEAGUE - EAST
W L PCT GB
1. Atlanta 97 62 .610 -
2. Washington 90 69 .566 7
3. NY Mets 83 76 .522 14
4. Philadelphia 79 80 .497 18
5. Miami 56 103 .352 41
NATIONAL LEAGUE - CENTRAL
W L PCT GB
1. St. Louis 90 69 .566 -
2. Milwaukee 89 70 .560 1
3. Chicago Cubs 82 77 .516 8
4. Cincinnati 73 86 .459 17
5. Pittsburgh 68 91 .428 22
NATIONAL LEAGUE - WEST
W L PCT GB
1. LA Dodgers 103 56 .648 -
2. Arizona 82 77 .516 21
3. San Francisco 77 82 .484 26
4. San Diego 70 89 .440 33
5. Colorado 68 91 .428 35
[© 2019 Thomson Reuters. All rights
reserved.] Copyright 2019 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|