American League
East Division
1. Tampa Bay Rays 19 10 .655 --
2. New York Yankees 16 9 .640 1
3. Baltimore Orioles 14 14 .500 4 1/2
3. Toronto Blue Jays 13 13 .500 4 1/2
5. Boston Red Sox 9 20 .310 10
Central Division
1. Minnesota Twins 19 10 .655 --
2. Cleveland Indians 17 11 .607 1 1/2
3. Chicago White Sox 17 12 .586 2
4. Detroit Tigers 11 15 .423 6 1/2
5. Kansas City Royals 11 17 .393 7 1/2
West Division
1. Oakland Athletics 20 9 .690 --
2. Houston Astros 15 13 .536 4 1/2
3. Texas Rangers 10 17 .370 9
4. Seattle Mariners 11 19 .367 9 1/2
5. Los Angeles Angels 9 20 .310 11
National League
East Division
1. Atlanta Braves 16 12 .571 --
2. Miami Marlins 11 11 .500 2
3. New York Mets 12 14 .462 3
4. Washington Nationals 11 14 .440 3 1/2
5. Philadelphia Phillies 10 14 .417 4
Central Division
1. Chicago Cubs 17 10 .630 --
2. St. Louis Cardinals 9 8 .529 3
3. Cincinnati Reds 11 15 .423 5 1/2
3. Milwaukee Brewers 11 15 .423 5 1/2
5. Pittsburgh Pirates 7 17 .292 8 1/2
West Division
1. Los Angeles Dodgers 22 8 .733 --
2. San Diego Padres 18 12 .600 4
3. San Francisco Giants 14 16 .467 8
4. Colorado Rockies 13 15 .464 8
5. Arizona Diamondbacks 13 16 .448 8 1/2
[© 2020 Thomson Reuters. All rights
reserved.] Copyright 2020 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|