American League
East Division
1. Tampa Bay Rays 2 1 .667 --
1. Baltimore Orioles 2 1 .667 --
1. New York Yankees 2 1 .667 --
4. Toronto Blue Jays 1 2 .333 1
4. Boston Red Sox 1 2 .333 1
Central Division
1. Detroit Tigers 2 1 .667 --
1. Minnesota Twins 2 1 .667 --
1. Cleveland Indians 2 1 .667 --
4. Kansas City Royals 1 2 .333 1
4. Chicago White Sox 1 2 .333 1
West Division
1. Oakland Athletics 2 1 .667 --
1. Houston Astros 2 1 .667 --
3. Texas Rangers 1 2 .333 1
3. Seattle Mariners 1 2 .333 1
3. Los Angeles Angels 1 2 .333 1
National League
East Division
1. Atlanta Braves 2 1 .667 --
1. Miami Marlins 2 1 .667 --
3. Washington Nationals 1 2 .333 1
3. New York Mets 1 2 .333 1
3. Philadelphia Phillies 1 2 .333 1
Central Division
1. Chicago Cubs 2 1 .667 --
1. St. Louis Cardinals 2 1 .667 --
3. Cincinnati Reds 1 2 .333 1
3. Pittsburgh Pirates 1 2 .333 1
3. Milwaukee Brewers 1 2 .333 1
West Division
1. Colorado Rockies 2 1 .667 --
1. San Diego Padres 2 1 .667 --
3. San Francisco Giants 2 2 .500 0 1/2
3. Los Angeles Dodgers 2 2 .500 0 1/2
5. Arizona Diamondbacks 1 2 .333 1
[© 2020 Thomson Reuters. All rights
reserved.] Copyright 2020 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|