American League
East Division
1. Tampa Bay Rays 31 18 .633 --
2. New York Yankees 28 21 .571 3
3. Toronto Blue Jays 26 22 .542 4 1/2
4. Baltimore Orioles 22 27 .449 9
5. Boston Red Sox 18 32 .360 13 1/2
Central Division
1. Chicago White Sox 32 17 .653 --
2. Minnesota Twins 31 20 .608 2
3. Cleveland Indians 26 23 .531 6
4. Detroit Tigers 21 27 .438 10 1/2
5. Kansas City Royals 21 29 .420 11 1/2
West Division
1. Oakland Athletics 31 19 .620 --
2. Houston Astros 24 25 .490 6 1/2
3. Seattle Mariners 22 27 .449 8 1/2
4. Los Angeles Angels 20 30 .400 11
5. Texas Rangers 18 31 .367 12 1/2
National League
East Division
1. Atlanta Braves 29 21 .580 --
2. Miami Marlins 25 22 .532 2 1/2
3. Philadelphia Phillies 24 24 .500 4
4. New York Mets 22 27 .449 6 1/2
5. Washington Nationals 18 29 .383 9 1/2
Central Division
1. Chicago Cubs 30 20 .600 --
2. Cincinnati Reds 25 26 .490 5 1/2
3. St. Louis Cardinals 22 23 .489 5 1/2
4. Milwaukee Brewers 23 26 .469 6 1/2
5. Pittsburgh Pirates 14 34 .292 15
West Division
1. Los Angeles Dodgers 35 15 .700 --
2. San Diego Padres 32 19 .627 3 1/2
3. San Francisco Giants 24 24 .500 10
4. Colorado Rockies 22 26 .458 12
5. Arizona Diamondbacks 19 31 .380 16
[© 2020 Thomson Reuters. All rights
reserved.] Copyright 2020 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|