American League
East Division
1. Tampa Bay Rays 36 20 .643 --
2. New York Yankees 32 23 .582 3 1/2
3. Toronto Blue Jays 28 27 .509 7 1/2
4. Baltimore Orioles 23 32 .418 12 1/2
5. Boston Red Sox 21 34 .382 14 1/2
Central Division
1. Chicago White Sox 34 21 .618 --
2. Minnesota Twins 34 22 .607 0 1/2
3. Cleveland Indians 31 24 .564 3
4. Detroit Tigers 22 31 .415 11
5. Kansas City Royals 22 33 .400 12
West Division
1. Oakland Athletics 33 21 .611 --
2. Houston Astros 28 27 .509 5 1/2
3. Los Angeles Angels 25 31 .446 9
4. Seattle Mariners 24 31 .436 9 1/2
5. Texas Rangers 19 36 .345 14 1/2
National League
East Division
1. Atlanta Braves 33 22 .600 --
2. Miami Marlins 28 27 .509 5
3. Philadelphia Phillies 27 29 .482 6 1/2
4. New York Mets 25 30 .455 8
5. Washington Nationals 23 32 .418 10
Central Division
1. Chicago Cubs 32 23 .582 --
2. St. Louis Cardinals 27 25 .519 3 1/2
3. Cincinnati Reds 28 28 .500 4 1/2
3. Milwaukee Brewers 27 27 .500 4 1/2
5. Pittsburgh Pirates 16 39 .291 16
West Division
1. Los Angeles Dodgers 39 16 .709 --
2. San Diego Padres 34 21 .618 5
3. San Francisco Giants 27 27 .500 11 1/2
4. Colorado Rockies 24 30 .444 14 1/2
5. Arizona Diamondbacks 21 34 .382 18
[© 2020 Thomson Reuters. All rights
reserved.] Copyright 2020 Reuters. All rights reserved. This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|