MLB Standings

Send a link to a friend  Share

[September 28, 2020]    Opta Sports Data

 

 American League
 East Division
 1. Tampa Bay Rays         40  20  .667  --
 2. New York Yankees       33  27  .550   7
 3. Toronto Blue Jays      32  28  .533   8
 4. Baltimore Orioles      25  35  .417  15
 5. Boston Red Sox         24  36  .400  16
 Central Division
 1. Minnesota Twins        36  24  .600  --
 2. Cleveland Indians      35  25  .583   1
 2. Chicago White Sox      35  25  .583   1
 4. Kansas City Royals     26  34  .433  10
 5. Detroit Tigers         23  35  .397  12
 West Division
 1. Oakland Athletics      36  24  .600  --
 2. Houston Astros         29  31  .483   7
 3. Seattle Mariners       27  33  .450   9
 4. Los Angeles Angels     26  34  .433  10
 5. Texas Rangers          22  38  .367  14
 National League
 East Division
 1. Atlanta Braves         35  25  .583  --
 2. Miami Marlins          31  29  .517   4
 3. Philadelphia Phillies  28  32  .467   7
 4. New York Mets          26  34  .433   9
 4. Washington Nationals   26  34  .433   9
 Central Division
 1. Chicago Cubs           34  26  .567  --
 2. St. Louis Cardinals    30  28  .517   3
 3. Cincinnati Reds        31  29  .517   3
 4. Milwaukee Brewers      29  31  .483   5
 5. Pittsburgh Pirates     19  41  .317  15
 West Division
 1. Los Angeles Dodgers    43  17  .717  --
 2. San Diego Padres       37  23  .617   6
 3. San Francisco Giants   29  31  .483  14
 4. Colorado Rockies       26  34  .433  17
 5. Arizona Diamondbacks   25  35  .417  18

[© 2020 Thomson Reuters. All rights reserved.]

Copyright 2020 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top