American League
East Division
W L PCT GB
1. Toronto Blue Jays 10 6 .625 --
1. New York Yankees 10 6 .625 --
3. Tampa Bay Rays 9 7 .563 1
4. Boston Red Sox 7 9 .438 3
5. Baltimore Orioles 6 10 .375 4 Central
Division
W L PCT GB
1. Minnesota Twins 8 8 .500 --
2. Cleveland Guardians 7 8 .467 0 1/2
3. Detroit Tigers 6 9 .400 1 1/2
3. Chicago White Sox 6 9 .400 1 1/2
5. Kansas City Royals 5 9 .357 2
West Division
W L PCT GB
1. Seattle Mariners 10 6 .625 --
2. Los Angeles Angels 9 7 .563 1
3. Oakland Athletics 9 8 .529 1 1/2
4. Houston Astros 7 8 .467 2 1/2
5. Texas Rangers 5 10 .333 4 1/2
National League
East Division
W L PCT GB
1. New York Mets 12 5 .706 --
2. Miami Marlins 7 8 .467 4
3. Atlanta Braves 7 10 .412 5
4. Philadelphia Phillies 6 10 .375 5 1/2
5. Washington Nationals 6 12 .333 6 1/2
Central Division
W L PCT GB
1. St. Louis Cardinals 9 5 .643 --
2. Milwaukee Brewers 10 6 .625 --
3. Pittsburgh Pirates 8 8 .500 2
4. Chicago Cubs 7 9 .438 3
5. Cincinnati Reds 3 13 .188 7
West Division
W L PCT GB
1. Los Angeles Dodgers 11 4 .733 --
2. San Francisco Giants 11 5 .688 0 1/2
3. Colorado Rockies 10 5 .667 1
4. San Diego Padres 10 7 .588 2
5. Arizona Diamondbacks 6 10 .375 5 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |