MLB Standings

Send a link to a friend  Share

[August 11, 2022] American League

East Division
W L PCT GB
1. New York Yankees 71 41 .634 --
2. Toronto Blue Jays 60 50 .545 10
3. Tampa Bay Rays 58 52 .527 12
3. Baltimore Orioles 58 52 .527 12
5. Boston Red Sox 54 58 .482 17  

 


Central Division
W L PCT GB
1. Cleveland Guardians 58 52 .527 --
2. Minnesota Twins 57 53 .518 1
3. Chicago White Sox 56 55 .505 2 1/2
4. Kansas City Royals 46 66 .411 13
5. Detroit Tigers 43 69 .384 16

West Division
W L PCT GB
1. Houston Astros 71 41 .634 --
2. Seattle Mariners 61 52 .540 10 1/2
3. Texas Rangers 49 61 .445 21
4. Los Angeles Angels 49 63 .438 22
5. Oakland Athletics 41 71 .366 30


National League

East Division
W L PCT GB
1. New York Mets 73 39 .652 --
2. Atlanta Braves 66 46 .589 7
3. Philadelphia Phillies 62 48 .564 10
4. Miami Marlins 49 61 .445 23
5. Washington Nationals 37 76 .327 36 1/2

Central Division
W L PCT GB
1. St. Louis Cardinals 61 49 .555 --
2. Milwaukee Brewers 60 50 .545 1
3. Chicago Cubs 45 65 .409 16
4. Pittsburgh Pirates 45 66 .405 16 1/2
5. Cincinnati Reds 44 66 .400 17

West Division
W L PCT GB
1. Los Angeles Dodgers 77 33 .700 --
2. San Diego Padres 63 51 .553 16
3. San Francisco Giants 54 57 .486 23 1/2
4. Arizona Diamondbacks 50 60 .455 27
5. Colorado Rockies 49 64 .434 29 1/2

[© 2022 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top