MLB Standings

Send a link to a friend  Share

[August 30, 2022] American League

East Division
W L PCT GB
1. New York Yankees 78 51 .605 --
2. Tampa Bay Rays 70 57 .551 7
3. Toronto Blue Jays 69 58 .543 8
4. Baltimore Orioles 67 60 .528 10
5. Boston Red Sox 62 67 .481 16  

 


Central Division
W L PCT GB
1. Cleveland Guardians 67 59 .532 --
2. Minnesota Twins 66 61 .520 1 1/2
3. Chicago White Sox 63 65 .492 5
4. Kansas City Royals 52 77 .403 16 1/2
5. Detroit Tigers 50 78 .391 18

West Division
W L PCT GB
1. Houston Astros 82 47 .636 --
2. Seattle Mariners 70 58 .547 11 1/2
3. Texas Rangers 58 69 .457 23
4. Los Angeles Angels 56 73 .434 26
5. Oakland Athletics 48 81 .372 34


National League

East Division
W L PCT GB
1. New York Mets 82 47 .636 --
2. Atlanta Braves 79 50 .612 3
3. Philadelphia Phillies 72 57 .558 10
4. Miami Marlins 55 73 .430 26 1/2
5. Washington Nationals 43 85 .336 38 1/2

Central Division
W L PCT GB
1. St. Louis Cardinals 75 54 .581 --
2. Milwaukee Brewers 68 59 .535 6
3. Chicago Cubs 55 74 .426 20
4. Cincinnati Reds 50 77 .394 24
5. Pittsburgh Pirates 48 80 .375 26 1/2

West Division
W L PCT GB
1. Los Angeles Dodgers 89 38 .701 --
2. San Diego Padres 71 59 .546 19 1/2
3. San Francisco Giants 61 66 .480 28
4. Arizona Diamondbacks 60 67 .472 29
5. Colorado Rockies 55 74 .426 35

[© 2022 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top