Central Division
W L PCT GB
1. Milwaukee Bucks 15 5 .750 --
2. Cleveland Cavaliers 14 8 .636 2
3. Indiana Pacers 12 9 .571 3 1/2
4. Chicago Bulls 9 12 .429 6 1/2
5. Detroit Pistons 5 18 .217 11 1/2
Southeast Division
W L PCT GB
1. Atlanta Hawks 12 10 .545 --
2. Washington Wizards 11 11 .500 1
3. Miami Heat 10 12 .455 2
4. Charlotte Hornets 6 15 .286 5 1/2
5. Orlando Magic 5 17 .227 7
Western Conference
Pacific Division
W L PCT GB
1. Phoenix Suns 15 6 .714 --
2. Los Angeles Clippers 13 10 .565 3
3. Sacramento Kings 11 9 .550 3 1/2
4. Golden State Warriors 11 11 .500 4 1/2
5. Los Angeles Lakers 8 12 .400 6 1/2
Southwest Division
W L PCT GB
1. New Orleans Pelicans 13 8 .619 --
2. Memphis Grizzlies 12 9 .571 1
3. Dallas Mavericks 10 10 .500 2 1/2
4. San Antonio Spurs 6 16 .273 7 1/2
5. Houston Rockets 5 16 .238 8
Northwest Division
W L PCT GB
1. Denver Nuggets 14 7 .667 --
2. Utah Jazz 13 11 .542 2 1/2
3. Minnesota Timberwolves 11 11 .500 3 1/2
3. Portland Trail Blazers 11 11 .500 3 1/2
5. Oklahoma City Thunder 9 13 .409 5 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |