NFL Standings

Send a link to a friend  Share

[December 02, 2022] 

American Football Conference

East
W L T PF PA PCT
1. Buffalo Bills 9 3 0 333 209 .750
2. Miami Dolphins 8 3 0 282 256 .727
3. New York Jets 7 4 0 230 196 .636
4. New England Patriots 6 6 0 249 226 .500  

 


West
W L T PF PA PCT
1. Kansas City Chiefs 9 2 0 326 243 .818
2. Los Angeles Chargers 6 5 0 252 282 .545
3. Las Vegas Raiders 4 7 0 265 276 .364
4. Denver Broncos 3 8 0 157 194 .273

North
W L T PF PA PCT
1. Baltimore Ravens 7 4 0 275 227 .636
2. Cincinnati Bengals 7 4 0 285 231 .636
3. Cleveland Browns 4 7 0 263 286 .364
4. Pittsburgh Steelers 4 7 0 194 261 .364

South
W L T PF PA PCT
1. Tennessee Titans 7 4 0 209 205 .636
2. Indianapolis Colts 4 7 1 190 244 .375
3. Jacksonville Jaguars 4 7 0 244 232 .364
4. Houston Texans 1 9 1 174 260 .136
 

National Football Conference

East
W L T PF PA PCT
1. Philadelphia Eagles 10 1 0 303 216 .909
2. Dallas Cowboys 8 3 0 279 187 .727
3. New York Giants 7 4 0 225 232 .636
4. Washington Commanders 7 5 0 233 236 .583

West
W L T PF PA PCT
1. San Francisco 49ers 7 4 0 249 173 .636
2. Seattle Seahawks 6 5 0 291 281 .545
3. Arizona Cardinals 4 8 0 264 321 .333
4. Los Angeles Rams 3 8 0 178 253 .273

North
W L T PF PA PCT
1. Minnesota Vikings 9 2 0 262 257 .818
2. Detroit Lions 4 7 0 275 310 .364
3. Green Bay Packers 4 8 0 235 283 .333
4. Chicago Bears 3 9 0 251 305 .250

South
W L T PF PA PCT
1. Tampa Bay Buccaneers 5 6 0 200 203 .455
2. Atlanta Falcons 5 7 0 272 293 .417
3. Carolina Panthers 4 8 0 230 266 .333
4. New Orleans Saints 4 8 0 249 280 .333

[© 2022 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top