NFL Standings

Send a link to a friend  Share

[December 09, 2022]   

American Football Conference

East
W L T PF PA PCT
1. Buffalo Bills 9 3 0 333 209 .750
2. Miami Dolphins 8 4 0 299 289 .667
3. New York Jets 7 5 0 252 223 .583
4. New England Patriots 6 6 0 249 226 .500

 


West
W L T PF PA PCT
1. Kansas City Chiefs 9 3 0 350 270 .750
2. Los Angeles Chargers 6 6 0 272 309 .500
3. Las Vegas Raiders 5 8 0 308 313 .385
4. Denver Broncos 3 9 0 166 204 .250

North
W L T PF PA PCT
1. Baltimore Ravens 8 4 0 285 236 .667
2. Cincinnati Bengals 8 4 0 312 255 .667
3. Cleveland Browns 5 7 0 290 300 .417
4. Pittsburgh Steelers 5 7 0 213 277 .417

South
W L T PF PA PCT
1. Tennessee Titans 7 5 0 219 240 .583
2. Indianapolis Colts 4 8 1 209 298 .346
3. Jacksonville Jaguars 4 8 0 258 272 .333
4. Houston Texans 1 10 1 188 287 .125
 

National Football Conference

East
W L T PF PA PCT
1. Philadelphia Eagles 11 1 0 338 226 .917
2. Dallas Cowboys 9 3 0 333 206 .750
3. New York Giants 7 4 1 245 252 .625
4. Washington Commanders 7 5 1 253 256 .577

West
W L T PF PA PCT
1. San Francisco 49ers 8 4 0 282 190 .667
2. Seattle Seahawks 7 5 0 318 304 .583
3. Arizona Cardinals 4 8 0 264 321 .333
4. Los Angeles Rams 4 9 0 218 296 .308

North
W L T PF PA PCT
1. Minnesota Vikings 10 2 0 289 279 .833
2. Detroit Lions 5 7 0 315 324 .417
3. Green Bay Packers 5 8 0 263 302 .385
4. Chicago Bears 3 10 0 270 333 .231

South
W L T PF PA PCT
1. Tampa Bay Buccaneers 6 6 0 217 219 .500
2. Atlanta Falcons 5 8 0 288 312 .385
3. Carolina Panthers 4 8 0 230 266 .333
4. New Orleans Saints 4 9 0 265 297 .308

[© 2022 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top