Central Division
W L PCT GB
1. Milwaukee Bucks 19 7 .731 --
2. Cleveland Cavaliers 17 10 .630 2 1/2
3. Indiana Pacers 14 13 .519 5 1/2
4. Chicago Bulls 11 15 .423 8
5. Detroit Pistons 7 22 .241 13 1/2
Southeast Division
W L PCT GB
1. Atlanta Hawks 14 13 .519 --
2. Miami Heat 12 15 .444 2
3. Washington Wizards 11 16 .407 3
4. Orlando Magic 8 20 .286 6 1/2
5. Charlotte Hornets 7 20 .259 7
Western Conference
Pacific Division
W L PCT GB
1. Phoenix Suns 16 11 .593 --
2. Sacramento Kings 14 11 .560 1
3. Los Angeles Clippers 15 13 .536 1 1/2
4. Golden State Warriors 14 13 .519 2
5. Los Angeles Lakers 11 15 .423 4 1/2
Southwest Division
W L PCT GB
1. New Orleans Pelicans 18 8 .692 --
2. Memphis Grizzlies 17 9 .654 1
3. Dallas Mavericks 13 13 .500 5
4. San Antonio Spurs 8 18 .308 10
4. Houston Rockets 8 18 .308 10
Northwest Division
W L PCT GB
1. Denver Nuggets 16 10 .615 --
2. Portland Trail Blazers 14 12 .538 2
3. Utah Jazz 15 14 .517 2 1/2
4. Minnesota Timberwolves 13 13 .500 3
5. Oklahoma City Thunder 11 15 .423 5
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |