Central Division
W L PCT GB
1. Milwaukee Bucks 20 7 .741 --
2. Cleveland Cavaliers 17 11 .607 3 1/2
3. Indiana Pacers 14 14 .500 6 1/2
4. Chicago Bulls 11 15 .423 8 1/2
5. Detroit Pistons 7 22 .241 14
Southeast Division
W L PCT GB
1. Atlanta Hawks 14 14 .500 --
2. Miami Heat 13 15 .464 1
3. Washington Wizards 11 17 .393 3
4. Orlando Magic 8 20 .286 6
5. Charlotte Hornets 7 20 .259 6 1/2
Western Conference
Pacific Division
W L PCT GB
1. Phoenix Suns 16 12 .571 --
2. Los Angeles Clippers 16 13 .552 0 1/2
3. Sacramento Kings 14 12 .538 1
4. Golden State Warriors 14 14 .500 2
5. Los Angeles Lakers 11 16 .407 4 1/2
Southwest Division
W L PCT GB
1. New Orleans Pelicans 18 9 .667 --
1. Memphis Grizzlies 18 9 .667 --
3. Dallas Mavericks 14 13 .519 4
4. San Antonio Spurs 9 18 .333 9
4. Houston Rockets 9 18 .333 9
Northwest Division
W L PCT GB
1. Denver Nuggets 16 10 .615 --
2. Portland Trail Blazers 15 12 .556 1 1/2
3. Utah Jazz 16 14 .533 2
4. Minnesota Timberwolves 13 14 .481 3 1/2
5. Oklahoma City Thunder 11 16 .407 5 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |