Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 22 7 .759 --
2. Brooklyn Nets 17 12 .586 5
3. Philadelphia 76ers 15 12 .556 6
4. New York Knicks 15 13 .536 6 1/2
5. Toronto Raptors 13 15 .464 8 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 20 7 .741 --
2. Cleveland Cavaliers 18 11 .621 3
3. Indiana Pacers 15 14 .517 6
4. Chicago Bulls 11 16 .407 9
5. Detroit Pistons 8 22 .267 13 1/2
Southeast Division
W L PCT GB
1. Miami Heat 14 15 .483 --
1. Atlanta Hawks 14 15 .483 --
3. Washington Wizards 11 18 .379 3
4. Orlando Magic 9 20 .310 5
5. Charlotte Hornets 7 21 .250 6 1/2
Western Conference
Pacific Division
W L PCT GB
1. Phoenix Suns 16 12 .571 --
2. Los Angeles Clippers 17 13 .567 --
3. Sacramento Kings 15 12 .556 0 1/2
4. Golden State Warriors 14 15 .483 2 1/2
5. Los Angeles Lakers 11 16 .407 4 1/2
Southwest Division
W L PCT GB
1. New Orleans Pelicans 18 9 .667 --
1. Memphis Grizzlies 18 9 .667 --
3. Dallas Mavericks 14 14 .500 4 1/2
4. Houston Rockets 9 18 .333 9
5. San Antonio Spurs 9 19 .321 9 1/2
Northwest Division
W L PCT GB
1. Denver Nuggets 17 10 .630 --
2. Portland Trail Blazers 16 12 .571 1 1/2
3. Utah Jazz 16 14 .533 2 1/2
4. Minnesota Timberwolves 13 15 .464 4 1/2
5. Oklahoma City Thunder 11 17 .393 6 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |