Central Division
W L PCT GB
1. Milwaukee Bucks 20 8 .714 --
2. Cleveland Cavaliers 19 11 .633 2
3. Indiana Pacers 15 15 .500 6
4. Chicago Bulls 11 17 .393 9
5. Detroit Pistons 8 23 .258 13 1/2
Southeast Division
W L PCT GB
1. Miami Heat 15 15 .500 --
1. Atlanta Hawks 15 15 .500 --
3. Washington Wizards 11 18 .379 3 1/2
4. Orlando Magic 10 20 .333 5
5. Charlotte Hornets 7 22 .241 7 1/2
Western Conference
Pacific Division
W L PCT GB
1. Phoenix Suns 17 12 .586 --
2. Sacramento Kings 16 12 .571 0 1/2
3. Los Angeles Clippers 17 14 .548 1
4. Golden State Warriors 14 16 .467 3 1/2
5. Los Angeles Lakers 12 16 .429 4 1/2
Southwest Division
W L PCT GB
1. Memphis Grizzlies 19 9 .679 --
2. New Orleans Pelicans 18 10 .643 1
3. Dallas Mavericks 15 14 .517 4 1/2
4. San Antonio Spurs 9 19 .321 10
4. Houston Rockets 9 19 .321 10
Northwest Division
W L PCT GB
1. Denver Nuggets 17 11 .607 --
2. Portland Trail Blazers 16 13 .552 1 1/2
3. Utah Jazz 17 14 .548 1 1/2
4. Minnesota Timberwolves 14 15 .483 3 1/2
5. Oklahoma City Thunder 11 18 .379 6 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |