NFL Standings
Send a link to a friend
[December 30, 2022]
American
Football Conference
East
W L T PF PA PCT
1. Buffalo Bills 12 3 0 420 263 .800
2. Miami Dolphins 8 7 0 365 370 .533
3. New England Patriots 7 8 0 318 291 .467
4. New York Jets 7 8 0 284 282 .467
West
W L T PF PA PCT
1. Kansas City Chiefs 12 3 0 438 332 .800
2. Los Angeles Chargers 9 6 0 332 343 .600
3. Las Vegas Raiders 6 9 0 348 350 .400
4. Denver Broncos 4 11 0 232 304 .267
North
W L T PF PA PCT
1. Cincinnati Bengals 11 4 0 391 306 .733
2. Baltimore Ravens 10 5 0 321 272 .667
3. Pittsburgh Steelers 7 8 0 264 319 .467
4. Cleveland Browns 6 9 0 323 343 .400
South
W L T PF PA PCT
1. Jacksonville Jaguars 7 8 0 353 331 .467
2. Tennessee Titans 7 9 0 282 339 .438
3. Indianapolis Colts 4 10 1 248 357 .300
4. Houston Texans 2 12 1 254 358 .167
[to top of second column] |
National Football
Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 13 2 0 445 308 .867
2. Dallas Cowboys 12 4 0 461 316 .750
3. New York Giants 8 6 1 311 339 .567
4. Washington Commanders 7 7 1 285 313 .500
West
W L T PF PA PCT
1. San Francisco 49ers 11 4 0 375 230 .733
2. Seattle Seahawks 7 8 0 365 379 .467
3. Los Angeles Rams 5 10 0 281 334 .333
4. Arizona Cardinals 4 11 0 308 391 .267
North
W L T PF PA PCT
1. Minnesota Vikings 12 3 0 378 373 .800
2. Detroit Lions 7 8 0 392 401 .467
3. Green Bay Packers 7 8 0 313 334 .467
4. Chicago Bears 3 12 0 303 393 .200
South
W L T PF PA PCT
1. Tampa Bay Buccaneers 7 8 0 266 304 .467
2. Carolina Panthers 6 9 0 313 337 .400
3. New Orleans Saints 6 9 0 303 325 .400
4. Atlanta Falcons 5 10 0 315 350 .333
[© 2022 Thomson Reuters. All rights
reserved.] This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content.
|