Factbox-Worldwide coronavirus cases cross 550.3 million, death toll at 6,769,980

Send a link to a friend  Share

[July 08, 2022]  By Lynx Insight Service

(Reuters) - More than 550.3 million people have been reported to be infected by the novel coronavirus globally and 6,769,980​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open
https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.
thomsonreuters.com/
cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,020,789 88,258,589 31.25

India 525,343 43,585,554 3.88

Brazil 673,073 32,759,730 32.13

France 149,943 31,157,668 22.39

Germany 141,606 28,800,218 17.08

United Kingdom 177,977 22,240,042 26.78

Italy 168,864 19,157,174 27.95

South Korea 24,593 18,451,862 4.77

Russia 806,780 18,451,810 55.84

Turkey 99,057 15,180,444 12.03

Spain 107,799 12,681,820 23.04

Vietnam 43,089 10,752,140 4.51

Japan 31,392 9,551,285 2.48

Argentina 129,109 9,394,326 29.02

Australia 10,225 8,419,675 4.09

Netherlands 22,401 8,224,378 13

Iran 141,420 7,244,694 17.29

Colombia 140,202 6,198,848 28.24

Mexico 325,976 6,185,219 25.83

Indonesia 156,776 6,103,552 5.86

[to top of second column]

 A healthcare worker tends to a patient at a temporary ward set up during the coronavirus disease (COVID-19) outbreak, at Steve Biko Academic Hospital in Pretoria, South Africa, January 19, 2021. Phill Magakoe/Pool via REUTERS/File Photo

Poland 116,440 6,018,565 30.66

Portugal 23,985 5,101,726 23.32

Ukraine 108,656 5,018,019 24.35

Malaysia 35,795 4,586,322 11.35

Thailand 30,778 4,538,811 4.43

Austria 18,825 4,499,646 21.29

Israel 11,056 4,425,332 12.45

Belgium 31,952 4,265,296 27.95

Chile 58,717 4,055,693 31.35

South Africa 101,868 3,996,904 17.63

Taiwan 7,328 3,995,621 3.11

Canada 42,183 3,968,974 11.38

Czech Republic 40,325 3,937,630 37.94

Greece 30,396 3,792,365 28.32

Switzerland 13,329 3,787,760 15.66

Philippines 60,625 3,713,131 5.68

Peru 213,623 3,656,309 65.48

Denmark 6,505 3,185,838 11.23

Romania 65,726 2,915,487 33.76

Sweden 19,124 2,519,199 18.79

Iraq 25,253 2,374,046 6.57

Serbia 16,141 2,037,347 23.12

Bangladesh 29,188 1,986,490 1.81

Hungary 46,661 1,932,788 47.73

Slovakia 20,154 1,799,054 37

Jordan 14,068 1,700,526 14.13

Georgia 16,841 1,660,429 45.19

Ireland 7,536 1,614,631 15.48

Pakistan 30,413 1,540,952 1.43

Singapore 1,426 1,505,938 2.53

Source: Reuters tally based on statements from health ministries and government officials

Generated at 10:00.

[© 2022 Thomson Reuters. All rights reserved.]  This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top