American League
East Division
W L PCT GB
1. New York Yankees 60 23 .723 --
2. Tampa Bay Rays 45 37 .549 14 1/2
3. Boston Red Sox 45 38 .542 15
4. Toronto Blue Jays 45 39 .536 15 1/2
5. Baltimore Orioles 40 44 .476 20 1/2
Central Division
W L PCT GB
1. Minnesota Twins 47 38 .553 --
2. Cleveland Guardians 40 40 .500 4 1/2
3. Chicago White Sox 39 42 .481 6
4. Detroit Tigers 35 47 .427 10 1/2
5. Kansas City Royals 30 51 .370 15 West
Division
W L PCT GB
1. Houston Astros 54 28 .659 --
2. Seattle Mariners 42 42 .500 13
3. Texas Rangers 37 43 .463 16
4. Los Angeles Angels 38 46 .452 17
5. Oakland Athletics 28 56 .333 27 National
League
East Division
W L PCT GB
1. New York Mets 52 31 .627 --
2. Atlanta Braves 49 35 .583 3 1/2
3. Philadelphia Phillies 44 39 .530 8
4. Miami Marlins 39 42 .481 12
5. Washington Nationals 30 55 .353 23
Central Division
W L PCT GB
1. Milwaukee Brewers 47 37 .560 --
2. St. Louis Cardinals 45 40 .529 2 1/2
3. Chicago Cubs 34 49 .410 12 1/2
3. Pittsburgh Pirates 34 49 .410 12 1/2
5. Cincinnati Reds 29 54 .349 17 1/2
West Division
W L PCT GB
1. Los Angeles Dodgers 53 29 .646 --
2. San Diego Padres 48 36 .571 6
3. San Francisco Giants 41 40 .506 11 1/2
4. Arizona Diamondbacks 37 46 .446 16 1/2
5. Colorado Rockies 36 47 .434 17 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |