FACTBOX-Worldwide coronavirus cases cross 537.65 million, death toll at
6,731,188
Send a link to a friend
[June 21, 2022]
By Lynx Insight Service
(Reuters) - More than 537.65 million people
have been reported to be infected by the novel coronavirus globally and
6,731,188 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories
since the first cases were identified in Mainland China in December
2019.
Interactive graphic tracking global spread of coronavirus: open
https://tmsnrt.rs/
2FThSv7 in an external browser.
Eikon users can click
https://apac1.apps.cp.
thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported
cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,012,363 86,265,728 30.99
India 524,890 43,319,396 3.88
Brazil 669,161 31,754,465 31.95
France 149,106 29,730,533 22.26
Germany 140,191 27,230,250 16.91
United Kingdom 177,977 22,239,403 26.78
Russia 805,847 18,400,927 55.78
South Korea 24,451 18,280,090 4.74
Italy 167,780 17,896,065 27.77
Turkey 98,996 15,085,742 12.03
Spain 107,482 12,563,399 22.97
Vietnam 43,083 10,738,161 4.51
Argentina 129,016 9,341,492 29
Japan 31,059 9,161,428 2.45
Netherlands 22,345 8,132,482 12.97
Australia 9,445 7,854,839 3.78
Iran 141,366 7,234,988 17.28
Colombia 139,918 6,131,657 28.18
Indonesia 156,695 6,069,255 5.85
Poland 116,387 6,010,643 30.65
Mexico 325,417 5,877,837 25.79
[to top of second column]
|
San Juan County Sheriff Shane Ferrari, and owner of the Farmington
Funeral Home, embraces Darla Conn whose husband passed away
complications of the coronavirus disease (COVID-19) in the lobby of
the Farmington Funeral Home in Farmington, New Mexico, U.S.,
December 14, 2021. REUTERS/Shannon Stapleton
Ukraine 108,605 5,014,929 24.34
Portugal 23,746 5,005,783 23.09
Malaysia 35,735 4,542,705 11.33
Thailand 30,485 4,500,828 4.39
Austria 18,733 4,334,212 21.19
Israel 10,911 4,244,462 12.28
Belgium 31,856 4,187,940 27.86
South Africa 101,620 3,986,892 17.59
Czech Republic 40,308 3,925,358 37.92
Canada 41,738 3,913,019 11.26
Chile 46,779 3,901,215 24.98
Philippines 60,467 3,696,793 5.67
Switzerland 13,273 3,684,276 15.59
Peru 213,395 3,600,993 65.41
Greece 30,098 3,549,944 28.05
Taiwan 5,365 3,330,695 2.27
Denmark 6,429 3,153,831 11.1
Romania 65,714 2,912,705 33.76
Sweden 19,049 2,510,930 18.72
Iraq 25,229 2,332,692 6.56
Serbia 16,112 2,022,902 23.07
Bangladesh 29,131 1,957,200 1.81
Hungary 46,594 1,923,122 47.66
Slovakia 20,137 1,792,381 36.97
Jordan 14,068 1,698,316 14.13
Georgia 16,811 1,655,221 45.11
Ireland 7,442 1,578,284 15.29
Pakistan 30,383 1,532,153 1.43
Norway 3,250 1,439,748 6.12
Source: Reuters tally based on statements from health ministries and
government officials
Generated at 10:00.
[© 2022 Thomson Reuters. All rights
reserved.] This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |