American League
East Division
W L PCT GB
1. New York Yankees 33 13 .717 --
2. Tampa Bay Rays 26 19 .578 6 1/2
3. Toronto Blue Jays 25 20 .556 7 1/2
4. Boston Red Sox 21 24 .467 11 1/2
5. Baltimore Orioles 19 27 .413 14
Central Division
W L PCT GB
1. Minnesota Twins 28 18 .609 --
2. Chicago White Sox 22 22 .500 5
3. Cleveland Guardians 18 23 .439 7 1/2
4. Detroit Tigers 16 28 .364 11
5. Kansas City Royals 15 29 .341 12
West Division
W L PCT GB
1. Houston Astros 29 17 .630 --
2. Los Angeles Angels 27 20 .574 2 1/2
3. Texas Rangers 21 23 .477 7
4. Seattle Mariners 19 27 .413 10
5. Oakland Athletics 19 29 .396 11
National League
East Division
W L PCT GB
1. New York Mets 30 17 .638 --
2. Atlanta Braves 22 24 .478 7 1/2
3. Philadelphia Phillies 21 25 .457 8 1/2
4. Miami Marlins 18 25 .419 10
5. Washington Nationals 16 30 .348 13 1/2
Central Division
W L PCT GB
1. Milwaukee Brewers 29 17 .630 --
2. St. Louis Cardinals 25 20 .556 3 1/2
3. Pittsburgh Pirates 18 26 .409 10
3. Chicago Cubs 18 26 .409 10
5. Cincinnati Reds 15 30 .333 13 1/2
West Division
W L PCT GB
1. Los Angeles Dodgers 31 14 .689 --
2. San Diego Padres 29 16 .644 2
3. San Francisco Giants 24 20 .545 6 1/2
4. Arizona Diamondbacks 23 24 .489 9
5. Colorado Rockies 20 24 .455 10 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |