Central Division
W L PCT GB
1. Milwaukee Bucks 7 0 1.000 --
2. Cleveland Cavaliers 6 1 .857 1
3. Chicago Bulls 5 4 .556 3
4. Indiana Pacers 3 5 .375 4 1/2
5. Detroit Pistons 2 7 .222 6
Southeast Division
W L PCT GB
1. Atlanta Hawks 5 3 .625 --
2. Washington Wizards 4 4 .500 1
3. Miami Heat 4 5 .444 1 1/2
4. Charlotte Hornets 3 5 .375 2
5. Orlando Magic 2 7 .222 3 1/2
Western Conference
Pacific Division
W L PCT GB
1. Phoenix Suns 6 1 .857 --
2. Los Angeles Clippers 4 4 .500 2 1/2
3. Golden State Warriors 3 6 .333 4
4. Los Angeles Lakers 2 5 .286 4
4. Sacramento Kings 2 5 .286 4
Southwest Division
W L PCT GB
1. Memphis Grizzlies 5 3 .625 --
1. San Antonio Spurs 5 3 .625 --
3. New Orleans Pelicans 4 3 .571 0 1/2
3. Dallas Mavericks 4 3 .571 0 1/2
5. Houston Rockets 1 8 .111 4 1/2
Northwest Division
W L PCT GB
1. Portland Trail Blazers 5 2 .714 --
2. Utah Jazz 6 3 .667 --
3. Denver Nuggets 5 3 .625 0 1/2
4. Minnesota Timberwolves 4 4 .500 1 1/2
4. Oklahoma City Thunder 4 4 .500 1 1/2
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |