West
W L T PF PA PCT
1. Kansas City Chiefs 5 2 0 223 172 .714
2. Los Angeles Chargers 5 3 0 184 206 .625
3. Denver Broncos 3 5 0 121 132 .375
4. Las Vegas Raiders 2 6 0 183 201 .250
North
W L T PF PA PCT
1. Baltimore Ravens 5 3 0 208 183 .625
2. Cincinnati Bengals 5 4 0 228 185 .556
3. Cleveland Browns 3 5 0 200 199 .375
4. Pittsburgh Steelers 2 6 0 120 197 .250
South
W L T PF PA PCT
1. Tennessee Titans 5 2 0 132 138 .714
2. Indianapolis Colts 3 5 1 132 183 .389
3. Jacksonville Jaguars 3 6 0 199 178 .333
4. Houston Texans 1 6 1 133 183 .188
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 8 0 0 225 135 1.000
2. Dallas Cowboys 6 2 0 183 133 .750
3. New York Giants 6 2 0 163 157 .750
4. Washington Commanders 4 5 0 159 192 .444
West
W L T PF PA PCT
1. Seattle Seahawks 6 3 0 241 220 .667
2. San Francisco 49ers 4 4 0 176 147 .500
3. Los Angeles Rams 3 5 0 131 173 .375
4. Arizona Cardinals 3 6 0 203 241 .333
North
W L T PF PA PCT
1. Minnesota Vikings 7 1 0 193 161 .875
2. Green Bay Packers 3 6 0 154 188 .333
3. Chicago Bears 3 6 0 187 216 .333
4. Detroit Lions 2 6 0 188 234 .250
South
W L T PF PA PCT
1. Tampa Bay Buccaneers 4 5 0 162 164 .444
2. Atlanta Falcons 4 5 0 217 225 .444
3. New Orleans Saints 3 5 0 199 200 .375
4. Carolina Panthers 2 7 0 179 228 .222
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |