Central Division
W L PCT GB
1. Milwaukee Bucks 9 1 .900 --
2. Cleveland Cavaliers 8 2 .800 1
3. Chicago Bulls 6 6 .500 4
3. Indiana Pacers 5 5 .500 4
5. Detroit Pistons 3 8 .273 6 1/2
Southeast Division
W L PCT GB
1. Atlanta Hawks 7 3 .700 --
2. Washington Wizards 5 6 .455 2 1/2
3. Miami Heat 4 7 .364 3 1/2
4. Charlotte Hornets 3 8 .273 4 1/2
5. Orlando Magic 2 9 .182 5 1/2
Western Conference
Pacific Division
W L PCT GB
1. Phoenix Suns 7 3 .700 --
2. Los Angeles Clippers 6 5 .545 1 1/2
3. Golden State Warriors 4 7 .364 3 1/2
4. Sacramento Kings 3 6 .333 3 1/2
5. Los Angeles Lakers 2 8 .200 5
Southwest Division
W L PCT GB
1. Dallas Mavericks 6 3 .667 --
2. Memphis Grizzlies 7 4 .636 --
3. New Orleans Pelicans 5 5 .500 1 1/2
4. San Antonio Spurs 5 6 .455 2
5. Houston Rockets 2 9 .182 5
Northwest Division
W L PCT GB
1. Utah Jazz 9 3 .750 --
2. Portland Trail Blazers 7 3 .700 1
2. Denver Nuggets 7 3 .700 1
4. Minnesota Timberwolves 5 6 .455 3 1/2
5. Oklahoma City Thunder 4 6 .400 4
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |