West
W L T PF PA PCT
1. Kansas City Chiefs 7 2 0 270 206 .778
2. Los Angeles Chargers 5 4 0 200 228 .556
3. Denver Broncos 3 6 0 131 149 .333
4. Las Vegas Raiders 2 7 0 203 226 .222
North
W L T PF PA PCT
1. Baltimore Ravens 6 3 0 235 196 .667
2. Cincinnati Bengals 5 4 0 228 185 .556
3. Cleveland Browns 3 6 0 217 238 .333
4. Pittsburgh Steelers 3 6 0 140 207 .333
South
W L T PF PA PCT
1. Tennessee Titans 7 3 0 193 185 .700
2. Indianapolis Colts 4 5 1 157 203 .450
3. Jacksonville Jaguars 3 7 0 216 205 .300
4. Houston Texans 1 7 1 149 207 .167
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 8 1 0 246 167 .889
2. New York Giants 7 2 0 187 173 .778
3. Dallas Cowboys 6 3 0 211 164 .667
4. Washington Commanders 5 5 0 191 213 .500
West
W L T PF PA PCT
1. Seattle Seahawks 6 4 0 257 241 .600
2. San Francisco 49ers 5 4 0 198 163 .556
3. Arizona Cardinals 4 6 0 230 258 .400
4. Los Angeles Rams 3 6 0 148 200 .333
North
W L T PF PA PCT
1. Minnesota Vikings 8 1 0 226 191 .889
2. Green Bay Packers 4 7 0 202 243 .364
3. Detroit Lions 3 6 0 219 264 .333
4. Chicago Bears 3 7 0 217 247 .300
South
W L T PF PA PCT
1. Tampa Bay Buccaneers 5 5 0 183 180 .500
2. Atlanta Falcons 4 6 0 232 250 .400
3. Carolina Panthers 3 7 0 204 243 .300
4. New Orleans Saints 3 7 0 222 247 .300
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |