West
W L T PF PA PCT
1. Kansas City Chiefs 3 1 0 129 96 .750
2. Los Angeles Chargers 2 2 0 92 108 .500
3. Denver Broncos 2 3 0 75 80 .400
4. Las Vegas Raiders 1 3 0 96 100 .250
North
W L T PF PA PCT
1. Cleveland Browns 2 2 0 105 95 .500
2. Baltimore Ravens 2 2 0 119 100 .500
3. Cincinnati Bengals 2 2 0 91 70 .500
4. Pittsburgh Steelers 1 3 0 74 90 .250
South
W L T PF PA PCT
1. Jacksonville Jaguars 2 2 0 105 67 .500
2. Tennessee Titans 2 2 0 75 101 .500
3. Indianapolis Colts 2 2 1 69 94 .500
4. Houston Texans 0 3 1 73 93 .125
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 4 0 0 115 71 1.000
2. Dallas Cowboys 3 1 0 71 62 .750
3. New York Giants 3 1 0 76 71 .750
4. Washington Commanders 1 3 0 73 107 .250
West
W L T PF PA PCT
1. San Francisco 49ers 2 2 0 71 46 .500
2. Los Angeles Rams 2 2 0 70 94 .500
3. Arizona Cardinals 2 2 0 88 103 .500
4. Seattle Seahawks 2 2 0 95 115 .500
North
W L T PF PA PCT
1. Minnesota Vikings 3 1 0 86 80 .750
2. Green Bay Packers 3 1 0 75 69 .750
3. Chicago Bears 2 2 0 64 77 .500
4. Detroit Lions 1 3 0 140 141 .250
South
W L T PF PA PCT
1. Tampa Bay Buccaneers 2 2 0 82 68 .500
2. Atlanta Falcons 2 2 0 103 101 .500
3. Carolina Panthers 1 3 0 78 85 .250
4. New Orleans Saints 1 3 0 76 96 .250
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |