NFL Standings

Send a link to a friend  Share

[October 10, 2022] 

American Football Conference

East
W L T PF PA PCT
1. Buffalo Bills 4 1 0 152 61 .800
2. New York Jets 3 2 0 116 118 .600
3. Miami Dolphins 3 2 0 115 131 .600
4. New England Patriots 2 3 0 103 98 .400

West
W L T PF PA PCT
1. Kansas City Chiefs 3 1 0 129 96 .750
2. Los Angeles Chargers 3 2 0 122 136 .600
3. Denver Broncos 2 3 0 75 80 .400
4. Las Vegas Raiders 1 3 0 96 100 .250

North
W L T PF PA PCT
1. Baltimore Ravens 2 2 0 119 100 .500
2. Cleveland Browns 2 3 0 133 125 .400
3. Cincinnati Bengals 2 2 0 91 70 .500
4. Pittsburgh Steelers 1 4 0 77 128 .200

South
W L T PF PA PCT
1. Tennessee Titans 3 2 0 96 118 .600
2. Indianapolis Colts 2 2 1 69 94 .500
3. Jacksonville Jaguars 2 3 0 111 80 .400
4. Houston Texans 1 3 1 86 99 .300

[to top of second column]

National Football Conference

East
W L T PF PA PCT
1. Philadelphia Eagles 5 0 0 135 88 1.000
2. Dallas Cowboys 4 1 0 93 72 .800
3. New York Giants 4 1 0 103 93 .800
4. Washington Commanders 1 4 0 90 128 .200

West
W L T PF PA PCT
1. San Francisco 49ers 3 2 0 108 61 .600
2. Los Angeles Rams 2 3 0 80 116 .400
3. Arizona Cardinals 2 3 0 105 123 .400
4. Seattle Seahawks 2 3 0 127 154 .400

North
W L T PF PA PCT
1. Minnesota Vikings 4 1 0 115 102 .800
2. Green Bay Packers 3 2 0 97 96 .600
3. Chicago Bears 2 3 0 86 106 .400
4. Detroit Lions 1 4 0 140 170 .200

South
W L T PF PA PCT
1. Tampa Bay Buccaneers 3 2 0 103 83 .600
2. New Orleans Saints 2 3 0 115 128 .400
3. Atlanta Falcons 2 3 0 118 122 .400
4. Carolina Panthers 1 4 0 93 122 .200

[© 2022 Thomson Reuters. All rights reserved.]  This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top