NFL Standings

Send a link to a friend  Share

[October 21, 2022]   
American Football Conference

East
W L T PF PA PCT
1. Buffalo Bills 5 1 0 176 81 .833
2. New York Jets 4 2 0 143 128 .667
3. Miami Dolphins 3 3 0 131 155 .500
4. New England Patriots 3 3 0 141 113 .500

 


West
W L T PF PA PCT
1. Kansas City Chiefs 4 2 0 179 149 .667
2. Los Angeles Chargers 4 2 0 141 152 .667
3. Denver Broncos 2 4 0 91 99 .333
4. Las Vegas Raiders 1 4 0 125 130 .200

North
W L T PF PA PCT
1. Baltimore Ravens 3 3 0 158 141 .500
2. Cincinnati Bengals 3 3 0 138 115 .500
3. Cleveland Browns 2 4 0 148 163 .333
4. Pittsburgh Steelers 2 4 0 97 146 .333

South
W L T PF PA PCT
1. Tennessee Titans 3 2 0 96 118 .600
2. Indianapolis Colts 3 2 1 103 121 .583
3. Jacksonville Jaguars 2 4 0 138 114 .333
4. Houston Texans 1 3 1 86 99 .300
 

National Football Conference

East
W L T PF PA PCT
1. Philadelphia Eagles 6 0 0 161 105 1.000
2. New York Giants 5 1 0 127 113 .833
3. Dallas Cowboys 4 2 0 110 98 .667
4. Washington Commanders 2 4 0 102 135 .333

West
W L T PF PA PCT
1. San Francisco 49ers 3 3 0 122 89 .500
2. Los Angeles Rams 3 3 0 104 126 .500
3. Seattle Seahawks 3 3 0 146 163 .500
4. Arizona Cardinals 3 4 0 156 176 .429

North
W L T PF PA PCT
1. Minnesota Vikings 5 1 0 139 118 .833
2. Green Bay Packers 3 3 0 107 123 .500
3. Chicago Bears 2 4 0 93 118 .333
4. Detroit Lions 1 4 0 140 170 .200

South
W L T PF PA PCT
1. Tampa Bay Buccaneers 3 3 0 121 103 .500
2. Atlanta Falcons 3 3 0 146 136 .500
3. New Orleans Saints 2 5 0 175 200 .286
4. Carolina Panthers 1 5 0 103 146 .167

[© 2022 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top