West
W L T PF PA PCT
1. Los Angeles Chargers 1 0 0 24 19 1.000
2. Kansas City Chiefs 1 0 0 44 21 1.000
3. Denver Broncos 0 0 0
4. Las Vegas Raiders 0 1 0 19 24 .000
North
W L T PF PA PCT
1. Pittsburgh Steelers 1 0 0 23 20 1.000
2. Baltimore Ravens 1 0 0 24 9 1.000
3. Cleveland Browns 1 0 0 26 24 1.000
4. Cincinnati Bengals 0 1 0 20 23 .000
South
W L T PF PA PCT
1. Houston Texans 0 0 1 20 20 .500
2. Indianapolis Colts 0 0 1 20 20 .500
3. Tennessee Titans 0 1 0 20 21 .000
4. Jacksonville Jaguars 0 1 0 22 28 .000
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 1 0 0 38 35 1.000
2. Washington Commanders 1 0 0 28 22 1.000
3. New York Giants 1 0 0 21 20 1.000
4. Dallas Cowboys 0 0 0
West
W L T PF PA PCT
1. Seattle Seahawks 0 0 0
2. Arizona Cardinals 0 1 0 21 44 .000
3. Los Angeles Rams 0 1 0 10 31 .000
4. San Francisco 49ers 0 1 0 10 19 .000
North
W L T PF PA PCT
1. Minnesota Vikings 1 0 0 23 7 1.000
2. Chicago Bears 1 0 0 19 10 1.000
3. Detroit Lions 0 1 0 35 38 .000
4. Green Bay Packers 0 1 0 7 23 .000
South
W L T PF PA PCT
1. New Orleans Saints 1 0 0 27 26 1.000
2. Tampa Bay Buccaneers 0 0 0
3. Carolina Panthers 0 1 0 24 26 .000
4. Atlanta Falcons 0 1 0 26 27 .000
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |