NFL Standings
			
		 
		Send a link to a friend  
 
			
			
			 [September 13, 2022]   
		
			American Football Conference 
			 
			East 
			W L T PF PA PCT 
			1. Miami Dolphins 1 0 0 20 7 1.000 
			2. Buffalo Bills 1 0 0 31 10 1.000 
			3. New York Jets 0 1 0 9 24 .000 
			4. New England Patriots 0 1 0 7 20 .000 
			 
			West 
			W L T PF PA PCT 
			1. Los Angeles Chargers 1 0 0 24 19 1.000 
			2. Kansas City Chiefs 1 0 0 44 21 1.000 
			3. Denver Broncos 0 1 0 16 17 .000 
			4. Las Vegas Raiders 0 1 0 19 24 .000 
  
		
			
			  
		
			 
			North 
			W L T PF PA PCT 
			1. Pittsburgh Steelers 1 0 0 23 20 1.000 
			2. Baltimore Ravens 1 0 0 24 9 1.000 
			3. Cleveland Browns 1 0 0 26 24 1.000 
			4. Cincinnati Bengals 0 1 0 20 23 .000 
			 
			South 
			W L T PF PA PCT 
			1. Houston Texans 0 0 1 20 20 .500 
			2. Indianapolis Colts 0 0 1 20 20 .500 
			3. Tennessee Titans 0 1 0 20 21 .000 
			4. Jacksonville Jaguars 0 1 0 22 28 .000 
		
		[to top of second column]  | 
            
             
            
			  
 
			 National Football Conference 
			 
			East 
			W L T PF PA PCT 
			1. Philadelphia Eagles 1 0 0 38 35 1.000 
			2. Washington Commanders 1 0 0 28 22 1.000 
			3. New York Giants 1 0 0 21 20 1.000 
			4. Dallas Cowboys 0 1 0 3 19 .000 
			 
			West 
			W L T PF PA PCT 
			1. Seattle Seahawks 1 0 0 17 16 1.000 
			2. Arizona Cardinals 0 1 0 21 44 .000 
			3. Los Angeles Rams 0 1 0 10 31 .000 
			4. San Francisco 49ers 0 1 0 10 19 .000 
			 
			North 
			W L T PF PA PCT 
			1. Minnesota Vikings 1 0 0 23 7 1.000 
			2. Chicago Bears 1 0 0 19 10 1.000 
			3. Detroit Lions 0 1 0 35 38 .000 
			4. Green Bay Packers 0 1 0 7 23 .000 
			 
			South 
			W L T PF PA PCT 
			1. New Orleans Saints 1 0 0 27 26 1.000 
			2. Tampa Bay Buccaneers 1 0 0 19 3 1.000 
			3. Carolina Panthers 0 1 0 24 26 .000 
			4. Atlanta Falcons 0 1 0 26 27 .000 
			[© 2022 Thomson Reuters. All rights 
				reserved.]  This material may not be published, 
			broadcast, rewritten or redistributed.  
			Thompson Reuters is solely responsible for this content.  |