West
W L T PF PA PCT
1. Kansas City Chiefs 2 1 0 88 65 .667
2. Denver Broncos 2 1 0 43 36 .667
3. Los Angeles Chargers 1 2 0 58 84 .333
4. Las Vegas Raiders 0 3 0 64 77 .000
North
W L T PF PA PCT
1. Cleveland Browns 2 1 0 85 72 .667
2. Baltimore Ravens 2 1 0 99 77 .667
3. Pittsburgh Steelers 1 2 0 54 66 .333
4. Cincinnati Bengals 1 2 0 64 55 .333
South
W L T PF PA PCT
1. Jacksonville Jaguars 2 1 0 84 38 .667
2. Indianapolis Colts 1 1 1 40 61 .500
3. Tennessee Titans 1 2 0 51 84 .333
4. Houston Texans 0 2 1 49 59 .167
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 3 0 0 86 50 1.000
2. Dallas Cowboys 2 1 0 46 52 .667
3. New York Giants 2 1 0 56 59 .667
4. Washington Commanders 1 2 0 63 82 .333
West
W L T PF PA PCT
1. Los Angeles Rams 2 1 0 61 70 .667
2. San Francisco 49ers 1 2 0 47 37 .333
3. Arizona Cardinals 1 2 0 62 87 .333
4. Seattle Seahawks 1 2 0 47 70 .333
North
W L T PF PA PCT
1. Minnesota Vikings 2 1 0 58 55 .667
2. Green Bay Packers 2 1 0 48 45 .667
3. Chicago Bears 2 1 0 52 57 .667
4. Detroit Lions 1 2 0 95 93 .333
South
W L T PF PA PCT
1. Tampa Bay Buccaneers 2 1 0 51 27 .667
2. Carolina Panthers 1 2 0 62 59 .333
3. New Orleans Saints 1 2 0 51 68 .333
4. Atlanta Falcons 1 2 0 80 81 .333
[© 2022 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |