Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 60 12 5 286 166 125
2. Toronto Maple Leafs 46 21 10 262 213 102
3. Tampa Bay Lightning 45 27 6 270 237 96
4. Florida Panthers 40 31 7 274 261 87
5. Buffalo Sabres 37 32 7 271 278 81
6. Ottawa Senators 37 34 7 246 254 81
7. Detroit Red Wings 35 33 9 231 252 79
8. Montreal Canadiens 30 42 6 219 289 66
Metropolitan Division
W L OTL GF GA PTS
1. Carolina Hurricanes 50 18 9 251 198 109
2. New Jersey Devils 49 21 8 271 217 106
3. New York Rangers 46 21 11 267 210 103
4. New York Islanders 39 30 9 227 214 87
5. Pittsburgh Penguins 38 30 10 249 254 86
6. Washington Capitals 34 34 9 240 243 77
7. Philadelphia Flyers 29 35 13 209 257 71
8. Columbus Blue Jackets 24 45 8 205 307 56
Central Division
W L OTL GF GA PTS
1. Colorado Avalanche 46 24 6 256 210 98
2. Dallas Stars 42 21 14 267 213 98
3. Minnesota Wild 44 23 10 232 209 98
4. Winnipeg Jets 43 32 3 234 218 89
5. Nashville Predators 39 30 8 216 227 86
6. St. Louis Blues 36 35 7 255 288 79
7. Arizona Coyotes 27 38 13 216 282 67
8. Chicago Blackhawks 25 46 6 190 280 56
Pacific Division
W L OTL GF GA PTS
1. Vegas Golden Knights 48 22 8 259 223 104
2. Edmonton Oilers 47 23 9 312 256 103
3. Los Angeles Kings 45 23 10 267 245 100
4. Seattle Kraken 43 26 8 272 243 94
5. Calgary Flames 37 27 15 253 245 89
6. Vancouver Canucks 34 36 7 262 287 75
7. San Jose Sharks 22 39 16 226 295 60
8. Anaheim Ducks 23 45 10 196 320 56
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |