NBA Standings

Send a link to a friend  Share

[April 07, 2023]   

 

Eastern Conference

Atlantic Division

W L PCT GB
1. Boston Celtics 55 25 .688 --
2. Philadelphia 76ers 52 28 .650 3
3. New York Knicks 47 33 .588 8
4. Brooklyn Nets 44 36 .550 11
5. Toronto Raptors 40 40 .500 15

Central Division

W L PCT GB
1. Milwaukee Bucks 58 22 .725 --
2. Cleveland Cavaliers 51 30 .630 7 1/2
3. Chicago Bulls 38 42 .475 20
4. Indiana Pacers 34 46 .425 24
5. Detroit Pistons 16 64 .200 42

Southeast Division

W L PCT GB
1. Miami Heat 43 37 .538 --
2. Atlanta Hawks 41 39 .513 2
3. Orlando Magic 34 46 .425 9
3. Washington Wizards 34 46 .425 9
5. Charlotte Hornets 26 54 .325 17

Western Conference

Pacific Division

W L PCT GB
1. Sacramento Kings 48 32 .600 --
2. Phoenix Suns 45 35 .563 3
3. Los Angeles Clippers 42 38 .525 6
3. Golden State Warriors 42 38 .525 6
5. Los Angeles Lakers 41 39 .513 7

Southwest Division

W L PCT GB
1. Memphis Grizzlies 50 30 .625 --
2. New Orleans Pelicans 41 39 .513 9
3. Dallas Mavericks 38 42 .475 12
4. San Antonio Spurs 21 59 .263 29
5. Houston Rockets 20 60 .250 30

Northwest Division

W L PCT GB
1. Denver Nuggets 52 28 .650 --
2. Minnesota Timberwolves 40 40 .500 12
3. Oklahoma City Thunder 39 42 .481 13 1/2
4. Utah Jazz 36 44 .450 16
5. Portland Trail Blazers 33 47 .413 19

[© 2023 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top