Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 65 12 5 305 177 135
2. Toronto Maple Leafs 50 21 11 279 222 111
3. Tampa Bay Lightning 46 30 6 283 254 98
4. Florida Panthers 42 32 8 290 273 92
5. Buffalo Sabres 41 33 7 291 298 89
6. Ottawa Senators 39 35 8 261 271 86
7. Detroit Red Wings 35 37 10 240 279 80
8. Montreal Canadiens 31 45 6 232 307 68
Metropolitan Division
W L OTL GF GA PTS
1. Carolina Hurricanes 52 21 9 266 213 113
2. New Jersey Devils 52 22 8 291 226 112
3. New York Rangers 47 22 13 277 219 107
4. New York Islanders 42 31 9 243 222 93
5. Pittsburgh Penguins 40 31 11 262 264 91
6. Washington Capitals 35 37 10 255 265 80
7. Philadelphia Flyers 31 38 13 222 277 75
8. Columbus Blue Jackets 25 47 9 212 325 59
Central Division
W L OTL GF GA PTS
1. Dallas Stars 47 21 14 285 218 108
2. Colorado Avalanche 50 24 7 276 223 107
3. Minnesota Wild 46 25 11 246 225 103
4. Winnipeg Jets 46 33 3 247 225 95
5. Nashville Predators 42 31 8 226 234 92
6. St. Louis Blues 37 38 7 263 301 81
7. Arizona Coyotes 28 40 14 228 299 70
8. Chicago Blackhawks 26 49 7 204 301 59
Pacific Division
W L OTL GF GA PTS
1. Vegas Golden Knights 51 22 9 272 229 111
2. Edmonton Oilers 50 23 9 325 260 109
3. Los Angeles Kings 47 25 10 280 257 104
4. Seattle Kraken 46 28 8 289 256 100
5. Calgary Flames 38 27 17 260 252 93
6. Vancouver Canucks 38 37 7 276 298 83
7. San Jose Sharks 22 44 16 234 321 60
8. Anaheim Ducks 23 47 12 209 338 58
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |