American League
East Division
W L PCT GB
1. Tampa Bay Rays 15 3 .833 --
2. Toronto Blue Jays 11 7 .611 4
3. New York Yankees 10 7 .588 4 1/2
3. Baltimore Orioles 10 7 .588 4 1/2
5. Boston Red Sox 9 9 .500 6
Central Division
W L PCT GB
1. Minnesota Twins 10 7 .588 --
2. Cleveland Guardians 9 9 .500 1 1/2
3. Detroit Tigers 7 9 .438 2 1/2
4. Chicago White Sox 7 11 .389 3 1/2
5. Kansas City Royals 4 14 .222 6 1/2
West Division
W L PCT GB
1. Texas Rangers 11 6 .647 --
2. Los Angeles Angels 9 8 .529 2
3. Houston Astros 8 10 .444 3 1/2
3. Seattle Mariners 8 10 .444 3 1/2
5. Oakland Athletics 3 15 .167 8 1/2
National League
East Division
W L PCT GB
1. Atlanta Braves 14 4 .778 --
2. New York Mets 11 7 .611 3
3. Miami Marlins 10 8 .556 4
4. Philadelphia Phillies 7 11 .389 7
5. Washington Nationals 5 12 .294 8 1/2
Central Division
W L PCT GB
1. Milwaukee Brewers 13 5 .722 --
2. Chicago Cubs 10 6 .625 2
3. Pittsburgh Pirates 11 7 .611 2
4. Cincinnati Reds 7 10 .412 5 1/2
5. St. Louis Cardinals 7 11 .389 6
West Division
W L PCT GB
1. Arizona Diamondbacks 11 7 .611 --
2. Los Angeles Dodgers 9 9 .500 2
3. San Diego Padres 8 11 .421 3 1/2
4. San Francisco Giants 5 11 .313 5
5. Colorado Rockies 5 13 .278 6
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |