American League
East Division
W L PCT GB
1. Baltimore Orioles 75 47 .615 --
2. Tampa Bay Rays 74 50 .597 2
3. Toronto Blue Jays 67 56 .545 8 1/2
4. Boston Red Sox 64 58 .525 11
5. New York Yankees 60 62 .492 15
Central Division
W L PCT GB
1. Minnesota Twins 64 59 .520 --
2. Cleveland Guardians 59 64 .480 5
3. Detroit Tigers 55 67 .451 8 1/2
4. Chicago White Sox 48 74 .393 15 1/2
5. Kansas City Royals 40 84 .323 24 1/2
West Division
W L PCT GB
1. Texas Rangers 72 50 .590 --
2. Houston Astros 70 53 .569 2 1/2
3. Seattle Mariners 67 55 .549 5
4. Los Angeles Angels 60 63 .488 12 1/2
5. Oakland Athletics 34 88 .279 38
National League
East Division
W L PCT GB
1. Atlanta Braves 79 42 .653 --
2. Philadelphia Phillies 66 56 .541 13 1/2
3. Miami Marlins 64 59 .520 16
4. New York Mets 57 66 .463 23
5. Washington Nationals 56 67 .455 24
Central Division
W L PCT GB
1. Milwaukee Brewers 66 57 .537 --
2. Cincinnati Reds 64 59 .520 2
3. Chicago Cubs 62 59 .512 3
4. Pittsburgh Pirates 54 68 .443 11 1/2
5. St. Louis Cardinals 54 69 .439 12
West Division
W L PCT GB
1. Los Angeles Dodgers 74 47 .612 --
2. San Francisco Giants 64 58 .525 10 1/2
3. Arizona Diamondbacks 62 61 .504 13
4. San Diego Padres 59 64 .480 16
5. Colorado Rockies 47 75 .385 27 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |