Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 16 5 .762 --
2. Philadelphia 76ers 14 7 .667 2
3. New York Knicks 12 9 .571 4
3. Brooklyn Nets 12 9 .571 4
5. Toronto Raptors 9 13 .409 7 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 15 7 .682 --
2. Indiana Pacers 12 8 .600 2
3. Cleveland Cavaliers 13 9 .591 2
4. Chicago Bulls 9 14 .391 6 1/2
5. Detroit Pistons 2 20 .091 13
Southeast Division
W L PCT GB
1. Orlando Magic 15 7 .682 --
2. Miami Heat 12 10 .545 3
3. Atlanta Hawks 9 12 .429 5 1/2
4. Charlotte Hornets 7 13 .350 7
5. Washington Wizards 3 18 .143 11 1/2
Western Conference
Pacific Division
W L PCT GB
1. Los Angeles Lakers 14 9 .609 --
2. Sacramento Kings 12 8 .600 0 1/2
3. Phoenix Suns 12 10 .545 1 1/2
4. Los Angeles Clippers 11 10 .524 2
5. Golden State Warriors 10 12 .455 3 1/2
Southwest Division
W L PCT GB
1. Dallas Mavericks 13 8 .619 --
2. Houston Rockets 10 9 .526 2
3. New Orleans Pelicans 12 11 .522 2
4. Memphis Grizzlies 6 15 .286 7
5. San Antonio Spurs 3 18 .143 10
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 17 4 .810 --
2. Oklahoma City Thunder 14 7 .667 3
3. Denver Nuggets 14 9 .609 4
4. Utah Jazz 7 15 .318 10 1/2
5. Portland Trail Blazers 6 15 .286 11
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |