American Football Conference
East
W L T PF PA PCT
1. Miami Dolphins 9 3 0 384 266 .750
2. Buffalo Bills 7 6 0 348 244 .538
3. New York Jets 5 8 0 201 257 .385
4. New England Patriots 3 10 0 169 272 .231
West
W L T PF PA PCT
1. Kansas City Chiefs 8 5 0 292 228 .615
2. Denver Broncos 7 6 0 287 309 .538
3. Los Angeles Chargers 5 8 0 282 282 .385
4. Las Vegas Raiders 5 8 0 202 259 .385
North
W L T PF PA PCT
1. Baltimore Ravens 10 3 0 361 218 .769
2. Cleveland Browns 8 5 0 289 272 .615
3. Pittsburgh Steelers 7 6 0 210 250 .538
4. Cincinnati Bengals 7 6 0 280 287 .538
South
W L T PF PA PCT
1. Jacksonville Jaguars 8 5 0 312 290 .615
2. Indianapolis Colts 7 6 0 314 330 .538
3. Houston Texans 7 6 0 287 279 .538
4. Tennessee Titans 4 8 0 213 255 .333
National Football Conference
East
W L T PF PA PCT
1. Philadelphia Eagles 10 2 0 329 288 .833
2. Dallas Cowboys 9 3 0 388 220 .750
3. New York Giants 4 8 0 159 292 .333
4. Washington Commanders 4 9 0 261 395 .308
West
W L T PF PA PCT
1. San Francisco 49ers 10 3 0 380 205 .769
2. Los Angeles Rams 6 7 0 299 290 .462
3. Seattle Seahawks 6 7 0 280 318 .462
4. Arizona Cardinals 3 10 0 230 331 .231
North
W L T PF PA PCT
1. Detroit Lions 9 4 0 340 314 .692
2. Minnesota Vikings 7 6 0 266 242 .538
3. Green Bay Packers 6 6 0 258 243 .500
4. Chicago Bears 5 8 0 270 309 .385
South
W L T PF PA PCT
1. Tampa Bay Buccaneers 6 7 0 262 270 .462
2. Atlanta Falcons 6 7 0 251 269 .462
3. New Orleans Saints 6 7 0 285 261 .462
4. Carolina Panthers 1 12 0 197 341 .077
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |