Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 19 5 .792 --
2. Philadelphia 76ers 17 7 .708 2
3. New York Knicks 14 10 .583 5
4. Brooklyn Nets 13 11 .542 6
5. Toronto Raptors 10 15 .400 9 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 17 7 .708 --
2. Indiana Pacers 13 10 .565 3 1/2
3. Cleveland Cavaliers 13 12 .520 4 1/2
4. Chicago Bulls 10 16 .385 8
5. Detroit Pistons 2 23 .080 15 1/2
Southeast Division
W L PCT GB
1. Orlando Magic 16 8 .667 --
2. Miami Heat 14 11 .560 2 1/2
3. Atlanta Hawks 10 14 .417 6
4. Charlotte Hornets 7 16 .304 8 1/2
5. Washington Wizards 4 20 .167 12
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 14 9 .609 --
2. Los Angeles Clippers 14 10 .583 0 1/2
3. Los Angeles Lakers 15 11 .577 0 1/2
4. Phoenix Suns 13 12 .520 2
5. Golden State Warriors 10 14 .417 4 1/2
Southwest Division
W L PCT GB
1. Dallas Mavericks 15 9 .625 --
2. Houston Rockets 13 9 .591 1
3. New Orleans Pelicans 15 11 .577 1
4. Memphis Grizzlies 6 18 .250 9
5. San Antonio Spurs 4 20 .167 11
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 18 5 .783 --
2. Denver Nuggets 17 9 .654 2 1/2
3. Oklahoma City Thunder 15 8 .652 3
4. Utah Jazz 9 16 .360 10
5. Portland Trail Blazers 6 17 .261 12
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |