Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 20 5 .800 --
2. Philadelphia 76ers 18 7 .720 2
3. New York Knicks 14 11 .560 6
4. Brooklyn Nets 13 12 .520 7
5. Toronto Raptors 10 15 .400 10
Central Division
W L PCT GB
1. Milwaukee Bucks 19 7 .731 --
2. Indiana Pacers 13 11 .542 5
3. Cleveland Cavaliers 14 12 .538 5
4. Chicago Bulls 10 17 .370 9 1/2
5. Detroit Pistons 2 24 .077 17
Southeast Division
W L PCT GB
1. Orlando Magic 16 9 .640 --
2. Miami Heat 15 11 .577 1 1/2
3. Atlanta Hawks 10 15 .400 6
4. Charlotte Hornets 7 17 .292 8 1/2
5. Washington Wizards 4 21 .160 12
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 15 9 .625 --
2. Los Angeles Clippers 15 10 .600 0 1/2
3. Los Angeles Lakers 15 11 .577 1
4. Phoenix Suns 14 12 .538 2
5. Golden State Warriors 12 14 .462 4
Southwest Division
W L PCT GB
1. Dallas Mavericks 16 9 .640 --
2. New Orleans Pelicans 16 11 .593 1
3. Houston Rockets 13 10 .565 2
4. Memphis Grizzlies 6 18 .250 9 1/2
5. San Antonio Spurs 4 21 .160 12
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 19 5 .792 --
2. Oklahoma City Thunder 16 8 .667 3
3. Denver Nuggets 17 10 .630 3 1/2
4. Utah Jazz 9 17 .346 11
5. Portland Trail Blazers 6 19 .240 13 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |