Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 20 5 .800 --
2. Philadelphia 76ers 18 8 .692 2 1/2
3. New York Knicks 15 11 .577 5 1/2
4. Brooklyn Nets 13 13 .500 7 1/2
5. Toronto Raptors 11 15 .423 9 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 19 7 .731 --
2. Cleveland Cavaliers 15 12 .556 4 1/2
3. Indiana Pacers 13 12 .520 5 1/2
4. Chicago Bulls 11 17 .393 9
5. Detroit Pistons 2 25 .074 17 1/2
Southeast Division
W L PCT GB
1. Orlando Magic 16 9 .640 --
2. Miami Heat 15 12 .556 2
3. Atlanta Hawks 11 15 .423 5 1/2
4. Charlotte Hornets 7 18 .280 9
5. Washington Wizards 4 22 .154 12 1/2
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 16 9 .640 --
2. Los Angeles Clippers 16 10 .615 0 1/2
3. Los Angeles Lakers 15 12 .556 2
4. Phoenix Suns 14 12 .538 2 1/2
5. Golden State Warriors 12 14 .462 4 1/2
Southwest Division
W L PCT GB
1. Dallas Mavericks 16 10 .615 --
2. New Orleans Pelicans 16 11 .593 0 1/2
3. Houston Rockets 13 11 .542 2
4. Memphis Grizzlies 6 19 .240 9 1/2
5. San Antonio Spurs 4 21 .160 11 1/2
Northwest Division
W L PCT GB
1. Minnesota Timberwolves 20 5 .800 --
2. Oklahoma City Thunder 17 8 .680 3
3. Denver Nuggets 18 10 .643 3 1/2
4. Utah Jazz 10 17 .370 11
5. Portland Trail Blazers 6 19 .240 14
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |