Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 36 15 .706 --
2. Philadelphia 76ers 32 17 .653 3
3. Brooklyn Nets 31 19 .620 4 1/2
4. New York Knicks 27 25 .519 9 1/2
5. Toronto Raptors 23 29 .442 13 1/2
Central Division
W L PCT GB
1. Milwaukee Bucks 34 17 .667 --
2. Cleveland Cavaliers 31 22 .585 4
3. Indiana Pacers 24 28 .462 10 1/2
4. Chicago Bulls 23 27 .460 10 1/2
5. Detroit Pistons 13 39 .250 21 1/2
Southeast Division
W L PCT GB
1. Miami Heat 29 23 .558 --
2. Atlanta Hawks 25 26 .490 3 1/2
3. Washington Wizards 24 26 .480 4
4. Orlando Magic 20 31 .392 8 1/2
5. Charlotte Hornets 15 37 .288 14
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 28 21 .571 --
2. Los Angeles Clippers 29 25 .537 1 1/2
3. Golden State Warriors 26 24 .520 2 1/2
4. Phoenix Suns 27 25 .519 2 1/2
5. Los Angeles Lakers 24 28 .462 5 1/2
Southwest Division
W L PCT GB
1. Memphis Grizzlies 32 18 .640 --
2. Dallas Mavericks 27 25 .519 6
3. New Orleans Pelicans 26 26 .500 7
4. San Antonio Spurs 14 37 .275 18 1/2
5. Houston Rockets 12 38 .240 20
Northwest Division
W L PCT GB
1. Denver Nuggets 35 16 .686 --
2. Minnesota Timberwolves 27 26 .509 9
3. Utah Jazz 26 26 .500 9 1/2
4. Oklahoma City Thunder 24 26 .480 10 1/2
4. Portland Trail Blazers 24 26 .480 10 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |