Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 39 7 5 192 111 83
2. Toronto Maple Leafs 31 13 8 175 141 70
3. Tampa Bay Lightning 32 16 2 179 152 66
4. Buffalo Sabres 26 20 4 186 170 56
5. Florida Panthers 25 22 6 185 184 56
6. Ottawa Senators 24 23 3 151 159 51
7. Detroit Red Wings 21 20 8 147 165 50
8. Montreal Canadiens 20 27 4 134 189 44
Metropolitan Division
W L OTL GF GA PTS
1. Carolina Hurricanes 34 9 8 173 136 76
2. New Jersey Devils 33 13 4 176 135 70
3. New York Rangers 29 14 8 166 136 66
4. Washington Capitals 27 20 6 166 152 60
5. Pittsburgh Penguins 25 16 9 163 154 59
6. New York Islanders 27 22 5 154 145 59
7. Philadelphia Flyers 21 22 9 143 164 51
8. Columbus Blue Jackets 15 32 4 131 198 34
Central Division
W L OTL GF GA PTS
1. Dallas Stars 30 13 10 180 136 70
2. Winnipeg Jets 32 19 1 166 137 65
3. Colorado Avalanche 27 18 4 152 135 58
4. Minnesota Wild 27 19 4 154 145 58
5. Nashville Predators 24 19 6 138 146 54
6. St. Louis Blues 23 25 3 156 185 49
7. Arizona Coyotes 17 28 6 134 179 40
8. Chicago Blackhawks 15 29 5 120 179 35
Pacific Division
W L OTL GF GA PTS
1. Vegas Golden Knights 30 18 4 165 149 64
2. Seattle Kraken 29 16 5 177 155 63
3. Los Angeles Kings 28 18 7 173 183 63
4. Edmonton Oilers 29 18 4 192 164 62
5. Calgary Flames 24 17 10 161 157 58
6. Vancouver Canucks 20 27 4 172 202 44
7. San Jose Sharks 16 25 11 161 199 43
8. Anaheim Ducks 17 29 6 130 210 40
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |