Atlantic Division
W L OTL GF GA PTS
1. Boston Bruins 39 7 5 192 111 83
2. Toronto Maple Leafs 31 13 8 175 141 70
3. Tampa Bay Lightning 33 16 2 184 152 68
4. Florida Panthers 26 22 6 189 185 58
5. Buffalo Sabres 26 20 4 186 170 56
6. Detroit Red Wings 22 20 8 149 166 52
7. Ottawa Senators 24 23 3 151 159 51
8. Montreal Canadiens 20 27 4 134 189 44
Metropolitan Division
W L OTL GF GA PTS
1. Carolina Hurricanes 34 9 8 173 136 76
2. New Jersey Devils 34 13 4 179 136 72
3. New York Rangers 29 14 8 166 136 66
4. Washington Capitals 27 20 6 166 152 60
5. Pittsburgh Penguins 25 16 9 163 154 59
6. New York Islanders 27 23 5 159 151 59
7. Philadelphia Flyers 22 22 9 145 165 53
8. Columbus Blue Jackets 15 32 4 131 198 34
Central Division
W L OTL GF GA PTS
1. Dallas Stars 30 13 10 180 136 70
2. Winnipeg Jets 32 19 1 166 137 65
3. Colorado Avalanche 27 19 4 152 140 58
4. Minnesota Wild 27 20 4 155 150 58
5. Nashville Predators 24 19 6 138 146 54
6. St. Louis Blues 23 25 3 156 185 49
7. Arizona Coyotes 17 28 6 134 179 40
8. Chicago Blackhawks 15 29 5 120 179 35
Pacific Division
W L OTL GF GA PTS
1. Vegas Golden Knights 31 18 4 170 150 66
2. Seattle Kraken 29 17 5 178 158 63
3. Edmonton Oilers 29 18 5 193 166 63
4. Los Angeles Kings 28 18 7 173 183 63
5. Calgary Flames 24 18 10 162 159 58
6. Vancouver Canucks 21 27 4 178 207 46
7. San Jose Sharks 16 26 11 162 203 43
8. Anaheim Ducks 17 29 6 130 210 40
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |