Eastern Conference
Atlantic Division
W L PCT GB
1. Boston Celtics 43 17 .717 --
2. Philadelphia 76ers 39 19 .672 3
3. Brooklyn Nets 34 24 .586 8
4. New York Knicks 33 27 .550 10
5. Toronto Raptors 29 31 .483 14
Central Division
W L PCT GB
1. Milwaukee Bucks 41 17 .707 --
2. Cleveland Cavaliers 38 24 .613 5
3. Chicago Bulls 26 33 .441 15 1/2
4. Indiana Pacers 26 35 .426 16 1/2
5. Detroit Pistons 15 45 .250 27
Southeast Division
W L PCT GB
1. Miami Heat 32 27 .542 --
2. Atlanta Hawks 29 30 .492 3
3. Washington Wizards 28 30 .483 3 1/2
4. Orlando Magic 25 35 .417 7 1/2
5. Charlotte Hornets 17 43 .283 15 1/2
Western Conference
Pacific Division
W L PCT GB
1. Sacramento Kings 33 25 .569 --
2. Los Angeles Clippers 33 28 .541 1 1/2
3. Phoenix Suns 32 28 .533 2
4. Golden State Warriors 29 30 .492 4 1/2
5. Los Angeles Lakers 28 32 .467 6
Southwest Division
W L PCT GB
1. Memphis Grizzlies 35 23 .603 --
2. Dallas Mavericks 32 29 .525 4 1/2
3. New Orleans Pelicans 30 30 .500 6
4. San Antonio Spurs 14 46 .233 22
5. Houston Rockets 13 45 .224 22
Northwest Division
W L PCT GB
1. Denver Nuggets 42 18 .700 --
2. Minnesota Timberwolves 31 30 .508 11 1/2
3. Utah Jazz 30 31 .492 12 1/2
4. Oklahoma City Thunder 28 30 .483 13
5. Portland Trail Blazers 28 31 .475 13 1/2
[© 2023 Thomson Reuters. All rights
reserved.]
This material may not be published,
broadcast, rewritten or redistributed.
Thompson Reuters is solely responsible for this content. |