NBA Standings

Send a link to a friend  Share

[February 28, 2023]   

 

Eastern Conference

Atlantic Division

W L PCT GB
1. Boston Celtics 44 18 .710 --
2. Philadelphia 76ers 39 21 .650 4
3. New York Knicks 36 27 .571 8 1/2
4. Brooklyn Nets 34 26 .567 9
5. Toronto Raptors 30 32 .484 14

Central Division

W L PCT GB
1. Milwaukee Bucks 43 17 .717 --
2. Cleveland Cavaliers 39 25 .609 6
3. Chicago Bulls 28 33 .459 15 1/2
4. Indiana Pacers 27 35 .435 17
5. Detroit Pistons 15 47 .242 29

Southeast Division

W L PCT GB
1. Miami Heat 33 29 .532 --
2. Atlanta Hawks 31 30 .508 1 1/2
3. Washington Wizards 28 32 .467 4
4. Orlando Magic 26 36 .419 7
5. Charlotte Hornets 20 43 .317 13 1/2

Western Conference

Pacific Division

W L PCT GB
1. Sacramento Kings 35 25 .583 --
2. Phoenix Suns 33 29 .532 3
3. Los Angeles Clippers 33 30 .524 3 1/2
4. Golden State Warriors 31 30 .508 4 1/2
5. Los Angeles Lakers 29 32 .475 6 1/2

Southwest Division

W L PCT GB
1. Memphis Grizzlies 36 23 .610 --
2. Dallas Mavericks 32 30 .516 5 1/2
3. New Orleans Pelicans 30 32 .484 7 1/2
4. San Antonio Spurs 14 47 .230 23
5. Houston Rockets 13 47 .217 23 1/2

Northwest Division

W L PCT GB
1. Denver Nuggets 43 19 .694 --
2. Utah Jazz 31 31 .500 12
3. Minnesota Timberwolves 31 32 .492 12 1/2
4. Portland Trail Blazers 29 31 .483 13
5. Oklahoma City Thunder 28 32 .467 14
 

[© 2023 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top